Đo Lực Căng Dây Đai
Five different wires can be measured with single unit.
The unit can measure standard wires; 1.String 2.Steel 3.Copper, and 2 other sample wires. The change-over can be made by the combination of set switch, wire type selector switch, or field adjustment switch.
The highest accuracy ±1% can be achieved.Max. min. peak, the last values are stored automatically.
*100 data can be stored with DTMX.
Update time can be selected.
Either 0.5,1,2,4 sec.can be selected. To stabilize the display, this function is valuable.(Before shipment, at factory, 1 sec. is preset.)
Aluminum bodycasing, resisitant to shock and static electricity.Selection of various models.
From 200gf or less up to 20kgf; tension measurement is covered with the new series. Each model is available in types; standard and high function type.
![]() |
Special specifications1.Calibration for other than wire materials;tape,film. For other material than wires, flat rollers as shown can be built in and special calibration can be provided at factory. 2.No wire guide Please specify if wire guide is not necessary. |
Specifications
Model | DTMX-0.2 | DTMX-0.5 | DTMX-1 | DTMX-2 | ||
---|---|---|---|---|---|---|
DTMB-0.2 | DTMB-0.5 | DTMB-1 | DTMB-2 | |||
Capacity | 196.1cN(200.0gf) | 490.3cN(500.0gf) | 981cN(1000gf) | 1961cN(2000gf) | ||
Measuring range | 0.0~200.0cN | 1.0~500.0cN | 100~1000cN | 200~2000cN | ||
String(TEX) | 1000deniel or smaller(or φ0.15 dia. or smaller) | φ0.05~φ0.25 | φ0.1~φ0.4 | φ0.3~φ0.7 | ||
Steel(WIRE) | φ0.08 or smaller | φ0.01~φ0.15 | φ0.05~φ0.25 | φ0.15~φ0.4 | ||
Copper | φ0.15 or smaller | φ0.05~φ0.25 | φ0.1~φ0.4 | φ0.3~φ0.6 | ||
Roller span | 38mm | |||||
Accuracy | ±1%R.C. | ±1.5%R.C. | ||||
Update time | 0.5,1,2,4 sec. Selectable | |||||
Memory | DTMX…Last,Max.,Min.,Peak 100 readings | |||||
DTMB…Last,Max.,Min.,Peak readings | ||||||
Max.speed | 1000m/min. | |||||
Field adjustment | Max.±10.5% of reading/notch ±1.5% | |||||
Display | 4 digit large LCD (Character height 11.5mm) | |||||
Output signal (DTMX only) |
Analog output | 0~1 Vdc (0~Ratings), (D/A output, Transfer time Approx. 16m sec 3000 bit) | ||||
Digital output | RS-232C or Digimatic output selectable | |||||
Dimensions | 76mm(W)×48mm(D)×274mm(L) | |||||
Wire guide | 65mm | |||||
Weight | Approx.650g | |||||
Power | AA×4(Alkaline battery:Continuous 20 hours.),AC Adapter(Option) | |||||
Operating temperature | 0~45℃ 90%RH or less | |||||
Accessories | Alkaline batteries (4 pcs.) Carrying case(1 pce.) | |||||
Major applications | ・Elastic string ・Gold & Silver metal string of φ0.15 or smaller ・Coated optical fibre ・Synthetic fibre wire winder |
・Optical fibre ・Optical fibre binder ・Corbon fobre ・Copper wire binder ・Steel wire binder |
・Alamedo fibre ・Film for capacitor ・Food film Brass wire of up to φ0.3 ・Copper coil ・Magnetic tape |
・Carbon fibre ・Steel wire of up to φ0.1 ・Copper filament of(W20×0.1t.) ・Tire cable |
Model | DTMX-2.5B | DTMX-5B | DTMX-10B | DTMX-20B | |
---|---|---|---|---|---|
DTMB-2.5B | DTMB-5B | DTMB-10B | DTMB-20B | ||
Capacity | 2452cN(2500gf) | 4903cN(5000gf) | 9.81daN(10.00kgf) | 19.61daN(20.00kgf) | |
Measuring range | 250~2500cN | 500~5000cN | 1.00~10.00daN | 2.00~20.00daN | |
String(TEX) | φ0.3~φ0.7 | φ0.5~φ1.2 | φ0.7~φ1.4 | Customer wires (Custom Calibration) |
|
Steel(WIRE) | φ0.15~φ0.4 | φ0.3~φ0.7 | φ0.4~φ0.8 | ||
Copper | φ0.3~φ0.6 | φ0.4~φ1.0 | φ0.7~φ1.2 | ||
Roller span | 100mm | 150mm・200mm | |||
Accuracy | ±1.5%R.C. | ||||
Update time | 0.5,1,2,4 sec. Selectable | ||||
Memory | DTMX…Last,Max.,Min.,Peak 100 readings | ||||
DTMB…Last,Max.,Min.,Peak readings | |||||
Max.speed | 1000m/min. | ||||
Field adjustment | Max.±10.5% of reading/notch ±1.5% | ||||
Display | 4 digit large LCD (Character height 11.5mm) | ||||
Output signal (DTMX only) |
Analog output | 0~1 Vdc (0~Ratings), (D/A output, Transfer time Approx. 16m sec 3000 bit) | |||
Digital output | RS-232C or Digimatic output selectable | ||||
Dimensions | 76mm(W)×48mm(D)×274mm(L) | ||||
Wire guide | 65mm | ||||
Weight | Approx.700g | ||||
Power | AA×4(Alkaline battery:Continuous 20 hours.),AC Adapter(Option) | ||||
Operating temperature | 0~45℃ 90%RH or less | ||||
Accessories | Alkaline batteries (4 pcs.) Carrying case(1 pce.) | ||||
Major applications | ・Material of small bending angle. ・Steel wire for OA(Copying machine printer, etc) |
・Carbon fibre ・Roll scale(100mm width×0.05thick) |
・Tungsten wire of φ0.8mm or smaller ・Flat and timing belt of up to 15mm width |
・Customer wires |